Start
InfoWork
Share
© dust 2010 | Top
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
dust | Unloud | Event 2009 |  environment | design | bookwork
Unloud /
Event 2009

Visual and physical response from dust to the Duncan Higgins Unloud book project. To be displayed at the launch events for the book.

Related Project: Unloud Book.

Description

3 panoramic projections of the structural spaces within the texts and images from the books. What's left when the words and meaning are lost. Trees Talk, At Night and Images.

The Skull is referenced in the accompanying Film (Duncan Higgins & Fred Perkins) and is a ceramic casting affected by numerous pourings of lead. With many thanks to Darren Richardson for it's making.

Related Projects

Unloud / Brand
Unloud / Book

See More:

environment / design / bookwork /

EndPrevious Page